![]()
SIZE CHART
these are approximate dimensions and prices
you will be charged by weight
| item | size | height/inches | weight/grams | price/pc | order | subtotal |
| angel/quartz | #1 | 1.5 " tall | 30 | 6.00 | ||
| #2 | 2 " | 50 | 9.00 | |||
| 175/kg | #3 | 3 " | 100 | 17.50 | ||
| #4 | 4 " | 200 | 35.00 | |||
| #5 | 5 " | 300 | 50.00 | |||
| angel/fluorite | #1 | 1.5 " | 50 | 9.00 | ||
| 175/kg | #2 | 2 " | 90 | 15.00 | ||
| bear/sodalite | #1 | 2" long | 100 | 12.50 | ||
| 125/kg | #2 | 3" | 200 | 25.00 | ||
| #3 | 4" | 300 | 38.00 | |||
| dolphin/sodalite | #1 | 3" long | 100 | 12.50 | ||
| 125/kg | #2 | 4" | 200 | 25.00 | ||
| #3 | 5" | 300 | 38.00 | |||
| spheres | info next week | |||||
![]()
pecialists in carved stone
Talisman Trading Company---Brasil---telfax: 55-33-3276-1863 - all rights reserved --- 1984-2002